Maplet for Linear Fredholm Integral Equations of Second Kind (FIESK)
dc.contributor.author | Moussa Mahamat Boukar | |
dc.date.accessioned | 2025-01-21T11:30:41Z | |
dc.date.issued | 2020-02-02 | |
dc.description.abstract | The main purpose of this paper is to propose a Maplet application of the solution methods, Neumann, Eigen function, Adomian Decomposition Method (ADM), and Simple Method for Linear Fredholm Integral Equations of Second kind. Furthermore, to make 2-D, 3-D graphing of solutions and how they can be used as effective educational tools for both students and instructors. | |
dc.identifier.citation | Muslu, Isa and Boukar, Moussa Mahamat. Maplet for Linear Fredholm Integral Equations of Second Kind (FIESK) | |
dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/159 | |
dc.language.iso | en | |
dc.subject | Linear Fredholm integral equation | |
dc.subject | Neumann Method | |
dc.subject | Eigen function Method | |
dc.subject | Adomian Decomposition Method | |
dc.subject | Maplet | |
dc.title | Maplet for Linear Fredholm Integral Equations of Second Kind (FIESK) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Maplet_for_Linear_Fredholm_Integral_Equa.pdf
- Size:
- 433.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: