Energy Consumption and Sectorial Value Addition on Economic Growth in Nigeria
| dc.contributor.author | Udo Emmanuel Samuel | |
| dc.contributor.author | Idamoyibo Hwerien Rosemary | |
| dc.contributor.author | Inim Victor Edet | |
| dc.contributor.author | Akpan Jack Ededem | |
| dc.contributor.author | Victor Ndubuaku | |
| dc.date.accessioned | 2026-04-28T11:51:09Z | |
| dc.date.issued | 2021-02-02 | |
| dc.description.abstract | This study investigates the co-integrating and causal link between energy consumption and economic growth in three economic sectors of agriculture, manufacturing, and service sectors in Nigeria. Through the multivariate framework and quarterly data from 2000Q1-2018Q4. The ARDL bounds test approach, and Error Correction Model are the key techniques of analysis, and the Clemente-Montanes-Reyes unit root approach for structural breaks in the series. Findings revealed estimated billing system, and energy demand-supply gap as factors negatively influencing energy distribution and consumption in various sectors of the economy. The results also revealed a co-integrating relationship between economic growth and sectorial value creation. The results also revealed a bidirectional causality between liquefied natural gas and energy consumption and a unidirectional causality between economic growth and petroleum oil consumption. On the contrary, there is a non-causal relationship between the service and agricultural sectors. Sufficient energy distribution and consumption stir economic growth through value additions in the agricultural, manufacturing, and service sectors. The study recommends a review of the billing system, pricing framework, and policies to support, value creation, and addiction in Nigeria. | |
| dc.identifier.citation | Samuel, U. E., Rosemary, I. H., Inim Victor Edet, Ededem, A. J., & Ndubuaku, V. (2021). Energy consumption and sectorial value addition on economic growth in Nigeria. Universal Journal of Accounting and Finance, 9(1), | |
| dc.identifier.issn | 2331-9728 | |
| dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/700 | |
| dc.language.iso | en | |
| dc.publisher | Horizon Research Publishing (HRPUB) | |
| dc.relation.ispartofseries | 9; 1 | |
| dc.subject | Energy Consumption | |
| dc.subject | Economic Growth | |
| dc.subject | Petroleum Oil | |
| dc.subject | Gas | |
| dc.subject | Co-Integration | |
| dc.subject | Granger Causality | |
| dc.subject | ECM | |
| dc.title | Energy Consumption and Sectorial Value Addition on Economic Growth in Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Energy_Consumption_and_Sectorial_Value_A.pdf
- Size:
- 436.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: