Evaluation of Parameter Fine-Tuning with Transfer Learning for Osteoporosis Classification in Knee Radiograph
dc.contributor.author | Moussa Mahamat Boukar | |
dc.contributor.author | Steve Adeshina | |
dc.date.accessioned | 2025-01-17T09:27:55Z | |
dc.date.issued | 2022-02-02 | |
dc.description.abstract | Osteoporosis is a bone disease that raises the risk of fracture due to the density of the bone mineral being low and the decline of the structure of bone tissue. Among other techniques, such as Dual-Energy X-ray Absorptiometry (DXA), 2D x-ray pictures of the bone can be used to detect osteoporosis. This study aims to evaluate deep convolutional neural networks (CNNs), applied with transfer learning techniques, to categorize specific osteoporosis features in knee radiographs. For objective labeling, we obtained a selection of patient knee x-ray images. The study makes use of the Visual Geometry Group Deep (VGG-16), and VGG-16 with fine-tuning. In this work, the deployed CNNs were assessed using state-of-the-art metrics such as accuracy, sensitivity, and specificity. The evaluation shows that fine-tuning enhanced the VGG-16 CNN's effectiveness for detecting osteoporosis in radiographs of the knee. The accuracy of the VGG-16 with parameter fine-tuning was 88% overall, while the accuracy of the VGG-16 without parameter fine-tuning was 80%. | |
dc.identifier.citation | Abubakar, Usman Bello; Boukar, Moussa Mahamat; Adeshina, Steve (2022). Evaluation of Parameter Fine-Tuning with Transfer Learning for Osteoporosis Classification in Knee Radiograph.(IJACSA) International Journal of Advanced Computer Science and Applications, 13(8) | |
dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/140 | |
dc.language.iso | en | |
dc.publisher | (IJACSA) International Journal of Advanced Computer Science and Applications | |
dc.relation.ispartofseries | 13; 8 | |
dc.subject | Osteoporosis | |
dc.subject | transfer learning models | |
dc.subject | convolutional neural network | |
dc.subject | fine-tuning | |
dc.title | Evaluation of Parameter Fine-Tuning with Transfer Learning for Osteoporosis Classification in Knee Radiograph | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation_of_Parameter_Fine_Tuning_with.pdf
- Size:
- 363.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: