Labour Force Participation and Economic Growth in Nigeria
| dc.contributor.author | Muhammad M. Yakubu | |
| dc.contributor.author | Benedict Akanegbu N | |
| dc.contributor.author | Jelilov G | |
| dc.date.accessioned | 2025-08-14T09:28:59Z | |
| dc.date.issued | 2020-02-02 | |
| dc.description.abstract | This paper has examined empirically the effect of labour force participation on economic growth in Nigeria. Time series data for both the dependent and independent variables were sourced from World Bank Development Indicators 2018 database for the period 1990-2017. Johannsen’s Cointegration, and Vector Error Correction model (VECM) econometric tools were used. Finding shows that the variables have long-run relationship and also long-run causality was found running from LFPR and GFCF to RGDP. The study recommends that it is necessary for policy makers to address the problems of unemployment and gender inequality in employment. | |
| dc.identifier.citation | Muhammad M. Yakubu, Benedict Akanegbu N & Jelilov G(2020). Labour Force Participation and Economic Growth in Nigeria,10 (1). | |
| dc.identifier.issn | 1792-7552 | |
| dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/614 | |
| dc.language.iso | en | |
| dc.publisher | Scientific Press International Limited | |
| dc.relation.ispartofseries | 10; 1 | |
| dc.subject | Labor Force participation | |
| dc.subject | Unemployment | |
| dc.subject | Economic growth | |
| dc.subject | Econometrics | |
| dc.subject | Nigeria | |
| dc.title | Labour Force Participation and Economic Growth in Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Labour Force Participation and Economic Growth.pdf
- Size:
- 385.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: