Network Intrusion Detection using a Hybridized Harmony Search and Random Forest
dc.contributor.author | Nurudeen M. Ibrahim | |
dc.contributor.author | Moussa Mahamat Boukar | |
dc.date.accessioned | 2025-01-21T11:29:53Z | |
dc.date.issued | 2023-02-02 | |
dc.description.abstract | Intrusion Detection Systems are used to find security holes in a system. However, a number of factors, including irrelevant information, contribute to intrusion detection system's low detection accuracy. This work presents a hybrid intrusion detection system (IDS) that combines the Random Forest algorithm and Harmony Search to address this issue and increase IDS detection accuracy. The proposed method was analyzed using NSL-KDD, and the experiment results show that the model functions effectively. | |
dc.identifier.citation | Udoh, Godwil E. et.al. (2023). Network Intrusion Detection using a Hybridized Harmony Search and Random Forest. The 2nd International Conference on Multidisciplinary Engineering and Applied Sciences (ICMEAS-2023) | |
dc.identifier.other | 979-8-3503-5883-4 | |
dc.identifier.uri | DOI: 10.1109/ICMEAS58693.2023.10429865 | |
dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/157 | |
dc.language.iso | en | |
dc.publisher | International Conference on Multidisciplinary Engineering and Applied Science | |
dc.subject | Intrusion Detection | |
dc.subject | Machine Learning | |
dc.subject | Feature Selection | |
dc.subject | Harmony Search Algorithm. | |
dc.title | Network Intrusion Detection using a Hybridized Harmony Search and Random Forest | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Network_Intrusion_Detection_using_a_Hybridized_Harmony_Search_and_Random_Forest.pdf
- Size:
- 260.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: