THE IMPACT OF INTERNATIONAL TRADE ON ECONOMIC GROWTH IN NIGERIA
| dc.contributor.author | Muhammad M. Yakubu | |
| dc.contributor.author | Benedict Akanegbu N | |
| dc.date.accessioned | 2025-08-14T09:26:52Z | |
| dc.date.issued | 2015-02-02 | |
| dc.description.abstract | There has been a long held belief that there is a positive relationship between economic growth and increased levels of international trade. Therefore, this paper has empirically examined the impact of international trade on economic growth in Nigeria for the period 1981 to 2012. Using degree of openness to proxy international trade, the ordinary least squares technique was employed to estimate the impact of international trade on Gross Domestic Product. The broad objective of this paper is to analyze the impact of international trade on economic growth in Nigeria based on time series data on variables considered relevant indicators of economic growth and international trade. The analysis was based on data extracted from World Bank data and Central Bank of Nigeria Statistical Bulletin. The result of the analysis shows that all the variables except interest rate were statistically significant. Therefore, the study recommends that policy makers should adopt policies on trade liberalization such as reduction of non-tariff barriers, reducing tariffs, reducing or eliminating quotas that will enable the economy to grow at spectacular rates. And thus this study supports the proposition that degree of openness has direct robust relationship with economic growth since the proxy variable is positive and statistically significant in the model. | |
| dc.identifier.citation | Muhammad M. Yakubu & Benedict Akanegbu N (2015). THE IMPACT OF INTERNATIONAL TRADE ON ECONOMIC GROWTH IN NIGERIA :1981 – 2012. European Journal of Business, Economics and Accountancy, 3(6). | |
| dc.identifier.issn | 2056-6018 | |
| dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/611 | |
| dc.language.iso | en | |
| dc.publisher | Progressive Academic Publishing, UK | |
| dc.relation.ispartofseries | 3; 6 | |
| dc.subject | International Trade | |
| dc.subject | Economic Growth | |
| dc.subject | Ordinary Least Square | |
| dc.subject | Degree of Openness. | |
| dc.title | THE IMPACT OF INTERNATIONAL TRADE ON ECONOMIC GROWTH IN NIGERIA | |
| dc.title.alternative | 1981 – 2012 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- THE-IMPACT-OF-INTERNATIONAL-TRADE-ON-ECONOMIC-GROWTH-IN-NIGERIA-1981-–-2012.pdf
- Size:
- 823.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: