Harnessing AI-Driven CRISPR Bioinformatics
| dc.contributor.author | Ogochukwu Peace Chinedu-Nzereogu | |
| dc.contributor.author | Atoyebi, Temitope Olufunmi | |
| dc.contributor.author | Mercy Adedamola Adebayo | |
| dc.contributor.author | Ikenna Kenneth Maduike | |
| dc.contributor.author | Tinsae Alebel Dejene | |
| dc.contributor.author | Tochukwu Excellent Okechukwu | |
| dc.contributor.author | Yetunde Victoria Mene | |
| dc.date.accessioned | 2026-05-07T11:50:56Z | |
| dc.date.issued | 2025-09-05 | |
| dc.description.abstract | In a world grappling with the escalating crisis of antimicrobial resistance (AMR), claiming millions of lives annually, a revolutionary fusion of artificial intelligence (AI) and CRISPR bioinformatics ignites a beacon of hope, poised to redefine precision diagnostics. This review unveils the exhilarating potential of AI-driven CRISPR technologies, which deliver lightning-fast detection of AMR genes with a staggering 95% accuracy and slash diagnostic times by 70%, empowering clinicians to outpace deadly infections. Platforms like SHERLOCK and DETECTR, supercharged by AI’s computational prowess, unravel complex resistance mechanisms and pinpoint metabolic biomarkers with unparalleled precision, transforming chemical pathology into a cornerstone of personalized medicine. From bustling urban hospitals to remote rural clinics, these innovations promise to democratize diagnostics, offering scalable, cost-effective solutions that bridge global health disparities. Yet, technical hurdles, ethical challenges, and scalability barriers loom large, demanding bold, collaborative action. This article charts a thrilling path forward, exploring how AI-CRISPR synergy can conquer AMR, revolutionize biomarker profiling, and forge a future where precision diagnostics save lives across the globe, captivating researchers, clinicians, and policymakers alike. | |
| dc.identifier | 10.53771/ijbpsa.2025.10.1.0069 | |
| dc.identifier.citation | Chinedu-Nzereogu O. et al (2025) Harnessing AI-Driven CRISPR Bioinformatics: Transforming precision diagnostics for antimicrobial resistance and chemical pathology. Intenational Journal of Biological Pharmaceutical Sciences Archive. 10(01):188–205 | |
| dc.identifier.issn | 0799-6616 | |
| dc.identifier.uri | https://doi.org/10.53771/ijbpsa.2025.10.1.0069 | |
| dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/734 | |
| dc.language.iso | en | |
| dc.publisher | Intenational Journal of Biological Pharmaceutical Sciences Archive | |
| dc.relation.ispartofseries | 10; 1 | |
| dc.source | Crossref | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Crispr | |
| dc.subject | Antimicrobial Resistance | |
| dc.subject | Chemical Pathology | |
| dc.subject | Precision Diagnostics | |
| dc.subject | Bioinformatics | |
| dc.subject | Biomarker Profiling | |
| dc.subject | Personalized Medicine | |
| dc.subject | Sherlock | |
| dc.subject | Detector | |
| dc.subject | Global Health Equity. | |
| dc.title | Harnessing AI-Driven CRISPR Bioinformatics | |
| dc.title.alternative | Transforming precision diagnostics for antimicrobial resistance and chemical pathology | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Harnessing AI-Driven CRISPR Bioinformatics_ Transforming precision diagnostics for antimicrobial resistance and chemical pathology.pdf
- Size:
- 563.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: