Comparison of Transfer Learning Model Accuracy for Osteoporosis Classification on Knee Radiograph
dc.contributor.author | Moussa Mahamat Boukar | |
dc.contributor.author | Steve Adeshina | |
dc.date.accessioned | 2025-01-21T11:32:12Z | |
dc.date.issued | 2022-02-02 | |
dc.description.abstract | In terms of financial costs and human suffering, osteoporosis poses a serious public health burden. Reduced bone mass, degeneration of the micro architecture of bone tissue, and an increased risk of fracture are its main skeletal symptoms. Osteoporosis is caused not just by low bone mineral density, but also by other factors such as age, weight, height, and lifestyle. Recent advancement in Artificial Intelligence (AI) has led to successful applications of expert systems that use Deep Learning techniques for osteoporosis diagnosis based on some modalities such as dental radiographs amongst others. This study uses a dataset of knee radiographs (i.e., knee-Xray images) to apply and compare three robust transfer learning model algorithms: GoogLeNet, VGG-16, and ResNet50 to classify osteoporosis. From the statistical analysis and scikit learn python analysis, the accuracy of the GoogLeNet model was 90%, the accuracy of the VGG-16 model was 87% and lastly, the accuracy of the ResNet- 50 model was 83%. | |
dc.identifier.citation | Abubakar, Usman Bello et.al. (2022). Comparison of Transfer Learning Model Accuracy for Osteoporosis Classification on Knee Radiograph. IEEE | |
dc.identifier.other | 978-1-6654-7483-2 | |
dc.identifier.uri | https://DOI: 10.1109/ICMI55296.2022.9873731 | |
dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/163 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.subject | Osteoporosis | |
dc.subject | Transfer Learning Models | |
dc.subject | Dual- Energy X-ray Absorptiometry | |
dc.subject | Bone Mineral Density | |
dc.title | Comparison of Transfer Learning Model Accuracy for Osteoporosis Classification on Knee Radiograph | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparison_of_Transfer_Learning_Model_Accuracy_for_Osteoporosis_Classification_on_Knee_Radiograph.pdf
- Size:
- 3.79 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: