Assessment of Physicochemical Characteristics of Water and Sediments from Wupa River Abuja, Nigeria
| dc.contributor.author | Ibrahim Umar Faruok | |
| dc.contributor.author | Ndanusa Abdullahi Hassan | |
| dc.contributor.author | Sambo Datsugwai Mohammed Sani | |
| dc.contributor.author | Ahmed, Zainab Musa | |
| dc.contributor.author | Mohammed Ibrahim Ibrahim, | |
| dc.contributor.author | Ajiya, Aina’u Musa | |
| dc.contributor.author | Ibrahim, Aliyu Ahmed | |
| dc.contributor.author | Omotosho Olalekan Azeez | |
| dc.date.accessioned | 2026-05-07T12:37:17Z | |
| dc.date.issued | 2025-02-02 | |
| dc.description.abstract | Heavy metal pollution of aquatic ecosystems poses a significant environmental issue, particularly in rivers exposed to industrial and domestic effluent discharges. This study assessed the physicochemical characteristics of water and sediments from Wupa River, Abuja, Nigeria. Three stations were selected to represent different levels of anthropogenic impact: Station 1 (upstream, reference site), Station 2 (effluent discharge point from Wupa wastewater treatment plant), and Station 3 (downstream of the discharge). Water and sediment samples were collected in triplicates and analyzed using standard methods and procedures. Key water quality results included temperature (28.00–29.33 °C), pH (7.81–8.06), conductivity (0.15–0.20 µS/cm), turbidity (5.92–7.57 NTU), chloride (105.32–118.71 mg/L), nitrate (17.92–20.86 mg/L), sulphate (0.15–0.27 mg/L), and chemical oxygen demand (1.52–2.32 mg/L). Detected heavy metals in water included cadmium (0.10–0.12 mg/L), copper (0.010.04 mg/L), iron (0.57–0.83 mg/L), nickel (0.11–0.15 mg/L), lead (0.98–1.04 mg/L), and zinc (0.02–0.03 mg/L). Sediment analysis revealed copper (0.13–0.28 mg/L), nickel (0.02–0.18 mg/L), zinc (0.03–0.05 mg/L), cadmium (0.004–0.01 mg/L), lead (5.09–5.69 mg/L), and iron (2.00–5.65 mg/L). The elevated levels of lead and iron in sediments, and detectable concentrations of cadmium and nickel in water, suggest significant contamination associated with effluent discharge. These findings highlight the need for effective wastewater management and regular monitoring to safeguard aquatic ecosystems and public health in communities dependent on the Wupa River. | |
| dc.identifier.citation | Ibrahim Umar Faruok., Ndanusa Abdullahi Hassan., Sambo Datsugwai Mohammed Sani, Ahmed, Z. M., Mohammed Ibrahim Ibrahim., Ajiya, A. M., Ibrahim, A. A., & Omotosho Olalekan Azeez. (2025). Assessment of Physicochemical Characteristics of Water and Sediments from Wupa River Abuja, Nigeria. Nile Journal of Engineering and Applied Science, 3(1) | |
| dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/761 | |
| dc.language.iso | en | |
| dc.publisher | Nile University of Nigeria | |
| dc.relation.ispartofseries | 3; 1 | |
| dc.subject | Wupa River | |
| dc.subject | physicochemical parameters | |
| dc.subject | heavy metals | |
| dc.subject | effluent | |
| dc.subject | water quality | |
| dc.subject | sediment | |
| dc.title | Assessment of Physicochemical Characteristics of Water and Sediments from Wupa River Abuja, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment of Physicochemical Characteristics of.pdf
- Size:
- 514.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: