Evaluation of thermal decomposition characteristics and kinetic parameters of melina wood
dc.contributor.author | Adekunle Akanni Adeleke | |
dc.contributor.author | J. K. Odusote | |
dc.contributor.author | O. A. Lasode | |
dc.contributor.author | Peter Pelumi Ikubanni | |
dc.contributor.author | M. Madhurai | |
dc.contributor.author | D. Paswan | |
dc.date.accessioned | 2025-02-21T15:05:21Z | |
dc.date.issued | 2019-08-06 | |
dc.description.abstract | The evaluation of thermal decomposition characteristics and kinetic parameters of melina wood were investigated. Proximate, ultimate and calorific value analyses of the melina wood were carried out based on standards. Melina wood was subjected to multiple heating rates (5–15 C/min) in thermogravimetric experiment. Two prominent isoconversional methods (Flynn-Wall-Ozawa and Starink) were adopted to obtain kinetic parameters from the non-isothermal thermogravimetric analysis curves. The ash, volatile matter and carbon contents of the melina were 2.15, 81.42 and 47.05%, respectively, while the calorific value was 18.72 MJ/kg. The main devolatilization stage of melina ranged from 220 C to 350 C while 80% weight loss was obtained below 400 C. The activation energy varied between approximately 15 and 162 kJ/mol as a function of degree of conversion. The pre-exponential factors varied between 1.60E þ 2 and 5.67 E þ 12/min. The decomposition kinetic mechanism of melina is concluded to be a multi-step reaction | |
dc.identifier | 10.1080/17597269.2019.1646541 | |
dc.identifier | 2965619786 | |
dc.identifier.citation | Adeleke, A.A. et.al. (2019). Evaluation of thermal decomposition characteristics and kinetic parameters of melina wood. Biofuels | |
dc.identifier.uri | https://doi.org/10.1080/17597269.2019.1646541 | |
dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/347 | |
dc.language.iso | en | |
dc.publisher | Taylor and Francis | |
dc.source | Bielefeld Academic Search Engine (BASE) | |
dc.source | UnpayWall | |
dc.source | Crossref | |
dc.source | Microsoft Academic Graph | |
dc.subject | Biomass | |
dc.subject | decomposition | |
dc.subject | activation energy | |
dc.subject | isoconversional | |
dc.subject | pre- exponential factor | |
dc.title | Evaluation of thermal decomposition characteristics and kinetic parameters of melina wood | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluationofthermaldecompositioncharacteristicsandkineticparametersofmelinawood.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: