Synthesis, characterization and application of zeolite-A/graphene oxide nanocomposite for ammonia removal from poultry manure: Box-Behnken design optimization
| dc.contributor.author | Jimoh Oladejo Tijani | |
| dc.contributor.author | Muhammad Sani | |
| dc.contributor.author | Saheed Mustapha | |
| dc.contributor.author | Sarah Udenyi Onogwu | |
| dc.contributor.author | Abubakar Ladio Hassana | |
| dc.contributor.author | Ambali Saka Abdulkareem | |
| dc.contributor.author | Oluwatosin Kudirat Shittu | |
| dc.contributor.author | Abdulsalami Sani Kovo | |
| dc.contributor.author | Titus Chinedu Egbosiuba | |
| dc.contributor.author | Alechine Emmanuel Ameh | |
| dc.contributor.author | Muhammed Muhammed Ndamitso | |
| dc.contributor.author | Ogunmuyiwa O. Enoch | |
| dc.contributor.author | Omar H. Abd-Elkader | |
| dc.contributor.author | Hamad A. Al-Lohedan | |
| dc.contributor.author | Abdelrahman O. Ezzat | |
| dc.date.accessioned | 2026-05-25T08:14:31Z | |
| dc.date.issued | 2026-02-02 | |
| dc.description.abstract | This study developed zeolite-A/graphene oxide (GO) nanocomposite for ammonia removal from poultry manure. Zeolite-A, GO, and the zeolite-A/GO composite were synthesized and characterized using various analytical tools. Physicochemical properties of soil and poultry manure were analyzed, and ammonia reduction was assessed using column adsorption with the nanomaterials. HRSEM images showed zeolite-A as uniform cubic shapes, GO with a layered structure, and the zeolite-A/GO composite as stacked cubic-spherical particles. HRTEM images indicated strong interactions with smaller zeolite-A particles within GO sheets. FTIR analysis showed characteristic peaks for both zeolite-A and GO, indicating retention of both materials’ features. N2 adsorption-desorption analysis revealed surface areas of 15.89 m²/g for zeolite-A, 19.35 m²/g for GO, and 69.30 m²/g for the composite. The response surface methodology (RSM) results indicated that zeolite-A/graphene oxide nanocomposites significantly removed 95% ammonia, with adsorbent dosage being the most influential factor, followed by stirring time, while pH had a non-significant effect. The removal efficiencies of ammonia using the adsorbents were temperature-dependent under the influence of optimum parameters from the RSM results. | |
| dc.identifier.citation | Tijani, J. O., Sani, M., Mustapha, S., Onogwu, S. U., Abubakarc Ladio Hassana., Abdulkareem, A. S., Shittu, O. K., Kovo, A. S., Egbosiuba, T. C., Ameh, A. E., Ndamitso, M. M., Enoch, O. O., Abd-Elkader, O. H., Al-Lohedan, H. A., & Ezzat, A. O. (2026). Synthesis, characterization and application of zeolite-A/graphene oxide nanocomposite for ammonia removal from poultry manure: Box-Behnken design optimization. Materials Research Bulletin, 193 | |
| dc.identifier.issn | 0025-5408 | |
| dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/780 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartofseries | 193 | |
| dc.subject | Box-Behnken design Adsorption Ammonia removal Poultry manure Zeolite-A/graphene oxide nanocomposite | |
| dc.title | Synthesis, characterization and application of zeolite-A/graphene oxide nanocomposite for ammonia removal from poultry manure: Box-Behnken design optimization | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Synthesis, characterization and application of zeolite-Agraphene oxide.pdf
- Size:
- 9.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: