Effect of Inward Capital Flows on Financial Stability in Nigeria
| dc.contributor.author | Ebire Kolawole | |
| dc.contributor.author | M.N. Nwala | |
| dc.contributor.author | A. Musa | |
| dc.date.accessioned | 2025-03-21T13:41:29Z | |
| dc.date.issued | 2024-02-02 | |
| dc.description.abstract | Capital inflows could thwart monetary policies by stimulating reckless lending and asset bubbles, resulting in financial instability. This study examines the effect of inward capital flows on financial stability in Nigeria, spanning over 2003 to 2019. The hypotheses were tested using Error Correction Mechanism (ECM). The findings indicate that the short runs deviations will adjust to their long-run equilibrium by 10.9% quarterly. The findings show that inward FDI and inward portfolio investment have a positive effect on Nigeria’s financial stability, while other capital flows do not have a significant effect on Nigeria’s financial stability. Also, the analysis shows that controlling for macroeconomic factors such as GDP and inflation rate significantly affects Nigeria’s financial stability. Based on the findings, the study recommends that monetary authorities need to adopt and promote economic policies to increase FDI and entice portfolio investment with rewards such as better economic freedom and lower taxation to boost the country’s economy. | |
| dc.identifier.citation | Ebire Kolawole, et.al(2024). Effect of Inward Capital Flows on Financial Stability in Nigeria. Researchgate, 28(4). | |
| dc.identifier.uri | 10.26794/2587-5671-2024-28-4-97-107 | |
| dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/407 | |
| dc.language.iso | en | |
| dc.publisher | Researchgate | |
| dc.relation.ispartofseries | 28; 4 | |
| dc.subject | inward capital flows | |
| dc.subject | financial stability | |
| dc.subject | inward foreign direct investment | |
| dc.subject | inward portfolio investment | |
| dc.title | Effect of Inward Capital Flows on Financial Stability in Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Inward Capital Flows on Financial Stability in Nigeria.pdf
- Size:
- 4.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: