Biodecolourization of Textile Effluents using Lignolytic Enzymes Produced from Selected Bacterial and Fungal Isolates from Waste Dump Site
| dc.contributor.author | Omotosho Olalekan Azeez | |
| dc.contributor.author | Ezeagu Gloria Ginikanwa | |
| dc.contributor.author | Sambo Datsugwai Mohammed Sani | |
| dc.date.accessioned | 2026-05-07T12:36:09Z | |
| dc.date.issued | 2023-02-02 | |
| dc.description.abstract | Textile effluent contains enormous chemicals with detrimental environmental effects on both fauna and flora due to its chemical compositions. In this study, the effect of lignolytic enzymes produced by microorganisms for the treatment of textile effluent was examined using standard microbiological techniques. The potential of the isolates to produce laccase (L), lignin peroxidases (LiP) and manganase peroxidase (MnP) was investigated using streak plate method and assay methods. The L, LiP and MnP enzymes produced with the optimal processing parameter were used to decolorize textile effluent singly and as consortia for ten (10) days. Fourteen (14) microbial isolates which include eight (8) bacterial and four (4) fungi were isolated from soil contaminated with textile effluents. Aspergillus terreus and Aspergillus niger showed higher production of laccase with 8.0 mm diameter zone of inhibition. Bacillus licheniformis and Bacillus subtilis had the widest zone of inhibition (12.0 and 8.0 mm) respectively. Only Aspergillus flavus however had the potential to produce lignin peroxidase (with 10 mm zones of clearance) of all the fungi isolated in this study. Laccase recorded the highest decolourization (72.5%) comparable to 71.1% observed for the three-enzyme combination while LiP has 57.0%. This finding established the potential use of bacterial and fungal ligninocellulolytic enzymes for the decolourization of textile effluent. | |
| dc.identifier.citation | Omotosho Olalekan Azeez., Ezeagu Gloria Ginikanwa., & Sambo Datsugwai Mohammed Sani. (2023). Biodecolourization of Textile Effluents using Lignolytic Enzymes Produced from Selected Bacterial and Fungal Isolates from Waste Dump Site. Nile Journal of Engineering and Applied Science, 1(1) | |
| dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/759 | |
| dc.language.iso | en | |
| dc.publisher | Nile University of Nigeria | |
| dc.relation.ispartofseries | 1; 1 | |
| dc.subject | ligninolytic enzyme | |
| dc.subject | peroxidase | |
| dc.subject | textile effluents | |
| dc.subject | decolourization | |
| dc.title | Biodecolourization of Textile Effluents using Lignolytic Enzymes Produced from Selected Bacterial and Fungal Isolates from Waste Dump Site | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Biodecolourization of Textile Effluents using.pdf
- Size:
- 369.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: