A Review of the Physical, Optical and Photoluminescence Properties of Rare Earth Ions Doped Glasses
dc.contributor.author | Serifat Olamide Adeleye | |
dc.contributor.author | Adekunle Akanni Adeleke | |
dc.contributor.author | Petrus Nzerem | |
dc.contributor.author | Adebayo Isaac Olosho | |
dc.contributor.author | Esther Nneka Anosike-Francis | |
dc.contributor.author | Temitayo Samson Ogedengbe | |
dc.contributor.author | Peter Pelumi Ikubanni | |
dc.contributor.author | Rabiatu Adamu Saleh | |
dc.contributor.author | Jude A. Okolie | |
dc.date.accessioned | 2025-02-27T11:07:01Z | |
dc.date.issued | 2024-10-22 | |
dc.description.abstract | Doping glasses with rare-earth ions have garnered significant attention among researchers worldwide. This interest stems from the widespread utilization of rare-earth ions to enhance the optical characteristics of host glasses and exploit the unique spectroscopic properties arising from their optical transitions in the intra-4f shell. Thus, this study reviewed the exceptional potential of rare-earth ion-doped glasses (REIs) in various applications such as solid-state lasers, photonic devices, communication optical fibers, and white light emission. Various methods for the fabrication of glass such as direct melt quenching, sol-gel, ion exchange, sputtering and co-doping techniques were reviewed extensively. The Specific focus was on the physical, optical and photoluminescence properties of glasses produced from glass formers co-doped with rare earth ions. The investigation centers on the comprehensive current applicability of REI-doped glasses. The review concludes based on the physical, optical and photoluminescence properties of rare earth ion-doped glasses that they are extremely useful in photonics, lasers, biomedical and optical communication applications. | |
dc.identifier | 10.48048/tis.2024.8759 | |
dc.identifier.citation | Adeleye et. al. (2024). A Review of the Physical, Optical and Photoluminescence Properties of Rare Earth Ions Doped Glasses. Trends in Science. doi.org/10.48048/tis.2024.8759 | |
dc.identifier.uri | doi.org/10.48048/tis.2024.8759 | |
dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/366 | |
dc.language.iso | en | |
dc.publisher | TRENDS IN SCIENCES | |
dc.relation.ispartofseries | 21; 12 | |
dc.source | Crossref | |
dc.subject | Rare earth ions | |
dc.subject | Laser | |
dc.subject | Photonics | |
dc.subject | Melt-quenching | |
dc.subject | Light emitting diode | |
dc.subject | Radiative properties | |
dc.subject | Photoluminescence | |
dc.subject | Physical properties | |
dc.title | A Review of the Physical, Optical and Photoluminescence Properties of Rare Earth Ions Doped Glasses | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8759-Article Text for Production-29148-1-10-20241023.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: