Effect of Communication Pattern on the Construction Project Success in North Central, Nigeria
dc.contributor.author | Isa Adewale Olatinwo | |
dc.contributor.author | Ogedengbe Frank Alaba | |
dc.contributor.author | Bakare Akeem Adewale | |
dc.contributor.author | Nasamu Gambo | |
dc.date.accessioned | 2025-04-09T08:41:12Z | |
dc.date.issued | 2025-02-02 | |
dc.description.abstract | Over the years, several projects in the Nigerian construction industry have failed to meet various indicators of project success due to communication breakdown among construction project stakeholders in Nigeria. In this regard, communication pattern was considered as a determinant of construction project success in Nigeria. The study adopted the quantitative research approach and survey research design. The population of the study was project managers and a sample size of 344 was determined while a questionnaire was distributed to project managers within northcentral, Nigeria to collect data. Data collected were analysed with inferential statistical techniques. The study found that chain pattern communication significantly impacts construction project success. Similarly, wheel pattern communication significantly influenced the construction project’s success while circle pattern of communication also significantly impacted the construction project’s success. It was concluded that the three communication patterns determine construction project success in north-central, Nigeria. Therefore, project managers should be mindful of these communication patterns to achieve timely construction projects without compromising quality. The study recommends the adoption of all three communication patterns in the life of every construction project. | |
dc.identifier.citation | Isa Adewale Olatinwo et al. (2025). Effect of Communication Pattern on the Construction Project Success in North Central, Nigeria. Open Journal of Business and Management, 13(2). | |
dc.identifier.issn | 870-886 | |
dc.identifier.uri | doi.org/10.4236/ojbm.2025.132046 | |
dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/514 | |
dc.language.iso | en | |
dc.publisher | Scientific Research Publishing | |
dc.relation.ispartofseries | 13; 2 | |
dc.subject | Communication Pattern | |
dc.subject | Construction Industry | |
dc.subject | Construction | |
dc.subject | Project Success | |
dc.subject | Project Stakeholders | |
dc.title | Effect of Communication Pattern on the Construction Project Success in North Central, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Communication Pattern on the Construction Project Success in North Central, Nigeria.pdf
- Size:
- 346.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: