Analysis of an Experimental Digital Read-outs Slider Crank Mechanism
dc.contributor.author | Jamiu Kolawole Odusote | |
dc.contributor.author | Adekunle Akanni Adeleke | |
dc.contributor.author | Peter Pelumi Ikubanni | |
dc.contributor.author | Qudus A. Siyanbola | |
dc.contributor.author | Oluwasogo L. Ogundipe | |
dc.contributor.author | Olayinka O. Agboola | |
dc.date.accessioned | 2025-02-04T14:47:45Z | |
dc.date.issued | 2024-08-15 | |
dc.description.abstract | Slider-crank mechanism (SCM) was developed with digital read-outs in this study to make the reading of experimental results more accurate. They are connected by joints and force elements for the conversion of reciprocating motion into rotary motion or vice-versa. A digital protractor (accuracy = ±𝟎. 𝟐) and a digital vernier caliper (accuracy = +0.02 mm) were incorporated as the crank and the slider respectively, while a stainless-steel plate was made the connecting link. The deviation of the slider (displacement) values from the corresponding theoretical values at various angles was determined. The simple harmonic ratio of the analogue mechanism is higher than that of the digital mechanism but the deviations of the slider (displacement) values of the digital mechanism from the theoretical values are quite negligible. The deviations of the analogue system from its corresponding theoretical values are far higher. Based on the result obtained, the digital system is more precise and accurate for experimental studies than the analogue system. | |
dc.identifier | 10.1109/seb4sdg60871.2024.10630100 | |
dc.identifier.citation | Odusote, J.K. et.al. (2024). Analysis of an Experimental Digital Read-outs Slider Crank Mechanism. 2024 International Conference on Science, Engineering and Business for Driving Sustainable Development Goals (SEB4SDG) | |
dc.identifier.other | 979-8-3503-5815-5 | |
dc.identifier.uri | DOI: 10.1109/SEB4SDG60871.2024.10630100 | |
dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/325 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.source | Crossref | |
dc.subject | slider-crank mechanism | |
dc.subject | digital and analogue read- outs | |
dc.subject | linear displacement | |
dc.subject | reciprocating and rotary motion | |
dc.title | Analysis of an Experimental Digital Read-outs Slider Crank Mechanism | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis_of_an_Experimental_Digital_Read-outs_Slider_Crank_Mechanism.pdf
- Size:
- 3.76 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: