Analysis of Factors Affecting Brand Loyalty of Product among Consumers in Nigeria
dc.contributor.author | Abubakar Hadiza Saidu | |
dc.date.accessioned | 2025-04-03T09:24:19Z | |
dc.date.issued | 2014-02-02 | |
dc.description.abstract | This study attempts to examine factors affecting brand loyalty of product among consumers in Nigeria. These factors include Customer satisfaction, Product involvement, perceived quality and brand trust that could possibly enhance brand loyalty. In this study, brand loyalty is approached based on previous studies and literature, by building a framework to link the dimensions of brand loyalty and brand involvement and also the factors that enhance both. | |
dc.identifier.citation | Abubakar Hadiza Saidu(2014). Analysis of Factors Affecting Brand Loyalty of Product among Consumers in Nigeria. European Journal of Business and Management, 4(6). | |
dc.identifier.issn | 2225-0565 | |
dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/475 | |
dc.language.iso | en | |
dc.publisher | European Journal of Business and Management | |
dc.relation.ispartofseries | 4; 6 | |
dc.subject | Brand Loyalty | |
dc.subject | Analysis of factors | |
dc.subject | consumers | |
dc.subject | products | |
dc.title | Analysis of Factors Affecting Brand Loyalty of Product among Consumers in Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of Factors Affecting Brand Loyalty of Product among.pdf
- Size:
- 137.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: