A Review of Rare Earth Ion-Doped Glasses: Physical, Optical, and Photoluminescence Properties
dc.contributor.author | Serifat Olamide Adeleye | |
dc.contributor.author | Adekunle Akanni Adeleke | |
dc.contributor.author | Petrus Nzerem | |
dc.contributor.author | Adebayo Isaac Olosho | |
dc.contributor.author | Esther Nneka Anosike-Francis | |
dc.contributor.author | Temitayo Samson Ogedengbe | |
dc.contributor.author | Peter Pelumi Ikubanni | |
dc.contributor.author | Rabiatu Adamu Saleh | |
dc.contributor.author | Jude A. Okolie | |
dc.date.accessioned | 2025-01-29T15:01:24Z | |
dc.date.issued | 2024-10-22 | |
dc.description.abstract | Researchers worldwide have shown significant interest in doping glasses with rare-earth ions. This is particularly intriguing because rare-earth ions are extensively used to enhance the optical properties of host glasses, capitalizing on their unique spectroscopic characteristics due to optical transitions within the intra-4f shell. An in-depth review was conducted on various glass fabrication methods, such as sputtering, solgel, chemical vapor deposition, ion exchange, and direct melt quenching. The study emphasized the physical, optical, and photoluminescence properties of glasses made from glass formers co-doped with rare earth ions. Understanding the interrelationship between these properties is crucial for optimizing material performance across various technological applications. The research highlights the broad applicability of rare-earth-doped glasses in fields like white light emission, photonic devices, solid-state lasers, optical fiber communication, and biomedical applications | |
dc.identifier | 10.48048/tis.2024.8759 | |
dc.identifier.citation | Adeleye, Serifat Olamide et.al. (2024). A Review of Rare Earth Ion-Doped Glasses: Physical, Optical, and Photoluminescence Properties. Trends in Sciences, 21(12). | |
dc.identifier.uri | https://doi.org/10.48048/tis.2024.8759 | |
dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/299 | |
dc.language.iso | en | |
dc.publisher | Trends in Sciences | |
dc.relation.ispartofseries | 21; 12 | |
dc.source | Crossref | |
dc.subject | Rare earth ions | |
dc.subject | Laser | |
dc.subject | Photonics | |
dc.subject | Melt-quenching | |
dc.subject | Light emitting diode | |
dc.subject | Radiative properties | |
dc.subject | Photoluminescence | |
dc.subject | Physical properties | |
dc.title | A Review of Rare Earth Ion-Doped Glasses: Physical, Optical, and Photoluminescence Properties | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8759-Article Text for Production-29148-1-10-20241023.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: