Effect Of Service Quality On Customer Loyalty Of Food And Beverages Companies In Kaduna State
| dc.contributor.author | Abdul-Qadir Ahmed B. | |
| dc.contributor.author | Abubakar Hadiza Saidu | |
| dc.contributor.author | Utomi Queensley | |
| dc.date.accessioned | 2025-04-03T10:46:18Z | |
| dc.date.issued | 2021-02-02 | |
| dc.description.abstract | Service quality in beverage industry is relatively more challenging to measure than in other service industries, in which system and work processes consist of distinct but inter-related tasks. This study is to examine the effect of service quality on customer loyalty of food and beverages companies in Kaduna State. The main objective of this study is to examine the effect of service quality on customer loyalty of food and beverages companies in Kaduna State. The source of data collection for this study was primary source. The method for data analysis was multiple regression. The findings of the study indicate that Interactive Quality is found to have positively and significantly impacted on the customer loyalty at five percent level of significance. The study concludes that interactive quality has impact on customer loyalty of listed food and beverages company in Kaduna. The study recommends that the management of the companies should develop policies that will neutralizes the dominance of one interactive quality against the other and also adopt best international practices in improving service quality in their organizations. | |
| dc.identifier.citation | Abdul-Qadir Ahmed B. et al.(2021). Effect Of Service Quality On Customer Loyalty Of Food And Beverages Companies In Kaduna State. Nigerian Journal of Management Sciences, 22(1). | |
| dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/480 | |
| dc.language.iso | en | |
| dc.publisher | Nigerian Journal of Management Sciences | |
| dc.relation.ispartofseries | 22; 1 | |
| dc.subject | Service Quality | |
| dc.subject | Interactive Quality and Customer Loyalty | |
| dc.title | Effect Of Service Quality On Customer Loyalty Of Food And Beverages Companies In Kaduna State | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect Of Service Quality On Customer Loyalty Of Food And Beverages Companies In Kaduna State.pdf
- Size:
- 542.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: