A Review of Failure Analyses in Engineering: Causes, Effects and Possible Solutions
dc.contributor.author | Temitayo Samson Ogedengbe | |
dc.contributor.author | Ikumapayi Omolayo Michael | |
dc.contributor.author | Adekunle Akanni Adeleke | |
dc.contributor.author | Peter Pelumi Ikubanni | |
dc.contributor.author | Adeiza Avidime Samuel | |
dc.date.accessioned | 2025-01-30T15:13:39Z | |
dc.date.issued | 2023-05-22 | |
dc.description.abstract | Failure analysis is centred on finding the reasons why machine parts lose functioning in an unintended way. In order to identify the damage's primary cause and ensure that it doesn't happen again, failure analysis investigation is necessary in determining the maximum amount of a specific type of load that may be applied to a structure without producing failure. It is frequently of interest throughout the design phase for engineering constructions. This provides the factor of safety against machine failure. This study is aimed at a review of failure analysis in recent times and as such 51 articles were reviewed, most of which were published no later than 2017. In this study, we critically examined and endorsed the idea of using failure as a methodological concept to foster creativity. Engineering-related operational methods, such as causes of failure, types of failure, possibility thinking, and reflexivity following failure, aided in reinforcing this educational study. We also made assumptions about potential design components for a technologically sophisticated failure assessment. | |
dc.identifier | 10.1109/seb-sdg57117.2023.10124556 | |
dc.identifier.citation | Ogedengbe, T.S. et.al. (2023). A Review of Failure Analyses in Engineering: Causes, Effects and Possible Solutions. 2023 International Conference on Science, Engineering and Business for Sustainable Development Goals (SEB-SDG) | |
dc.identifier.other | 979-8-3503-2478-5 | |
dc.identifier.uri | DOI: 10.1109/SEB-SDG57117.2023.10124556 | |
dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/303 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.source | Crossref | |
dc.subject | Failure Analysis | |
dc.subject | Causes of failure | |
dc.subject | types of failure | |
dc.subject | Engineer | |
dc.subject | Reflexibility. | |
dc.title | A Review of Failure Analyses in Engineering: Causes, Effects and Possible Solutions | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A_Review_of_Failure_Analyses_in_Engineering_Causes_Effects_and_Possible_Solutions.pdf
- Size:
- 533.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: