Absorption, Diffraction and Free Space Path Losses Modeling for the Terahertz Band
| dc.contributor.author | Petrus Nzerem | |
| dc.contributor.author | Oyeleke D. Oluseun | |
| dc.contributor.author | Idris Muhammad | |
| dc.contributor.author | Sadiq Thomas | |
| dc.contributor.author | Olabode Idowu-Bismark | |
| dc.date.accessioned | 2025-03-24T10:06:29Z | |
| dc.date.issued | 2020-08-18 | |
| dc.description.abstract | With the explosive increase in the data traffic of wireless communication systems and the scarcity of spectrum, terahertz (THz) frequency band is predicted as a hopeful contender to shore up ultra- broadband for the forthcoming beyond fifth generation (5G) communication system. THz frequency band is a bridge between millimeter wave (mmWave) and optical frequency bands. The contribution of this paper is to carry out an in-depth study of the THz channel impairments using mathematical models to evaluate the requirements for designing indoor THz communication systems at 300GHz. Atmospheric absorption loss, diffraction loss and free space path loss were investigated and modeled. Finally, we discuss several potential application scenarios of THz and the essential technical challenges that will be encountered in the future THz communications. Finally, the article finds that propagating in the THz spectrum is strongly dependent on antenna gain. | |
| dc.identifier | 10.5815/ijem.2020.01.05 | |
| dc.identifier | 3077302185 | |
| dc.identifier.citation | Nzerem et al. (2020). Absorption, Diffraction and Free Space Path Losses Modeling for the Terahertz Band. MECS. DOI: 10.5815/ijem.2020.01.05 | |
| dc.identifier.uri | DOI: 10.5815/ijem.2020.01.05 | |
| dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/415 | |
| dc.language.iso | en | |
| dc.publisher | MECS | |
| dc.source | UnpayWall | |
| dc.source | Crossref | |
| dc.source | Microsoft Academic Graph | |
| dc.subject | Terahertz | |
| dc.subject | Absorption loss | |
| dc.subject | Diffraction loss | |
| dc.subject | free path loss | |
| dc.subject | Channel Model. | |
| dc.title | Absorption, Diffraction and Free Space Path Losses Modeling for the Terahertz Band | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Absorption_Diffraction_and_Free_Space_Pa.pdf
- Size:
- 299.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: