Inhibition efficiency of gold nanoparticles on corrosion of mild steel, stainless steel and aluminium in 1M HCl solution
dc.contributor.author | Jamiu Kolawole Odusote | |
dc.contributor.author | Adeolu Adesoji Adediran | |
dc.contributor.author | R.A. Yahya | |
dc.contributor.author | Adekunle Akanni Adeleke | |
dc.contributor.author | J.G. Oseni | |
dc.contributor.author | J.M. Abdul | |
dc.contributor.author | Tesleem B. Asafa | |
dc.contributor.author | S.A. Adedayo | |
dc.date.accessioned | 2025-02-26T10:41:06Z | |
dc.date.issued | 2021-01-01 | |
dc.description.abstract | In this study, the influence of gold nanoparticles (AuNPs) on corrosion behavior of mild steel, aluminium and stainless steel in 1.0 M HCl was investigated. The nanoparticles were previously characterized using FTIR, UV–Vis and TEM. Five concentrations of AuNPs solution (0 µg/ml, 5 µg/ml, 10 µg/ml, 15 µg/ml, 20 µg/ml) were added to 1M HCl. The corrosion rates of the metal samples and inhibition efficiency of the nanoparticles were analyzed using gravimetric (weight loss) and potentiodynamic polarization techniques. After 2000 h of exposure, gravimetric study showed that weight loss was reduced by ∼75% translating to ∼85% reduction in corrosion rate for the solution containing 20 µg/ml of AuNPs. The equivalent inhibition efficiency was 88%, 98% and 96% for aluminium, mild steel and stainless steel, respectively. Furthermore, potentiodynamic polarization results showed that the presence of AuNPs modified the mechanism of anodic dissolution by the formation of adsorption layer on the surface of the metal samples. These results indicated that AuNPs can be incorporated into existing inhibitors towards minimizing corrosion rate. | |
dc.identifier | 10.1016/j.matpr.2020.02.984 | |
dc.identifier | 3013077789 | |
dc.identifier.citation | Odusote, J.K. et.al. (2021). Inhibition efficiency of gold nanoparticles on corrosion of mild steel, stainless steel and aluminium in 1M HCl solution. Materials Today:Proceedings | |
dc.identifier.issn | 2214-7853 | |
dc.identifier.uri | https://doi.org/10.1016/j.matpr.2020.02.984 | |
dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/365 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | 38 | |
dc.source | Crossref | |
dc.source | Microsoft Academic Graph | |
dc.subject | Gold nanoparticles | |
dc.subject | Gravimetric | |
dc.subject | Aluminium | |
dc.subject | Steel | |
dc.subject | Potentiodynamic polarization | |
dc.subject | Green inhibitor | |
dc.title | Inhibition efficiency of gold nanoparticles on corrosion of mild steel, stainless steel and aluminium in 1M HCl solution | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Inhibitionefficiencyofgoldnanoparticlesoncorrosionofmildsteel.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: