Effects of Technology Innovation on Financial Performance of Commercial Banks in Nigeria
dc.contributor.author | Nasamu Gambo | |
dc.date.accessioned | 2025-04-10T11:55:10Z | |
dc.date.issued | 2020-02-02 | |
dc.description.abstract | This study examines the effect of banking innovations on financial performance of listed commercial banks in Nigeria. This study adopted correlational research design, Secondary data was collected from all listed Commercial Banks in Nigeria between the period 2008 to 2019. The data was extracted from the annual reports of the listed Commercial Banks in Nigeria. Correlation analysis used to measure the relationship between variable. Specifically, the researcher used multiple regression analysis to establish if the relationship between the independent variable and the dependent variables. The study found that ATM has a significant impact on the FP, IB has a significant impact on the FP and MB has a strong significant impact on the FP. Based on the findings the study concludes that technology innovation has a positive impact on the financial performance of listed Commercial Banks in Nigeria. Based on the foregoing findings and conclusions, the research recommends that Commercial Banks managers and government should properly adopt strategy that will encourage businessmen and general public in using automated teller machine which will improve effectiveness and efficiency of the banking sector and therefore financial deepening and Internet banking should easily accessible by customers, so that quick service and convenience is maintained hence improving financial deepening. At the same time constantly serviced in order to provide reliability of the services. | |
dc.identifier.citation | Nasamu Gambo(2020). Effects of Technology Innovation on Financial Performance of Commercial Banks in Nigeria. Journal of Mgt. Science & Entrepreneurship, 20(7). | |
dc.identifier.issn | 2370-9878 | |
dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/529 | |
dc.language.iso | en | |
dc.publisher | Hummingbird Publications | |
dc.relation.ispartofseries | 20; 7 | |
dc.subject | Financial Performance | |
dc.subject | Technology innovation | |
dc.subject | Internet Banking | |
dc.subject | Mobile Banking | |
dc.subject | ATMs | |
dc.title | Effects of Technology Innovation on Financial Performance of Commercial Banks in Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of Technology Innovation on Financial Performance of Commercial Banks in Nigeria.pdf
- Size:
- 311.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: