Bank-Specific Variables and Banks’ Financial Soundness
dc.contributor.author | Abdulai Agbaje Salami | |
dc.contributor.author | Uthman Ahmad Bukola | |
dc.contributor.author | Mubaraq Sanni | |
dc.date.accessioned | 2025-03-17T09:15:57Z | |
dc.date.issued | 2021-02-02 | |
dc.description.abstract | This study examines the explanatory power of capital adequacy, asset quality, management soundness, earnings quality, liquidity and sensitivity to market risk (CAMELS) framework as well as a number of other variables on the financial soundness (measured by regulatory capital adequacy ratios) of banks in Nigeria. The findings, using ordinary least squared (OLS) regression subsequent to the establishment of no panel effects among the sampled banks, reveal the significant explanatory potentials of these bank-specific variables though some give a reversal of their prior expectations. Apart from reawakening the investors’ and depositors’ interest, the findings further have policy implications on the regulation and operation of these financial institutions. The study breaks new grounds in the measurement of capital adequacy using gross revenue ratio and leverage ratio, asset quality using in-come statement impairment charges for loan losses, and in the inclusion of the sensitivity to market risk most especially in the Nigerian context. | |
dc.identifier.citation | Abdulai Agbaje Salami, et. al.(2021). Bank-Specific Variables and Banks’ Financial Soundness. Zagreb International Review of Economics & Business,24(1). | |
dc.identifier.issn | 1331-5609 | |
dc.identifier.uri | 10.2478/zireb-2021-0003 | |
dc.identifier.uri | https://repository.nileuniversity.edu.ng/handle/123456789/399 | |
dc.language.iso | en | |
dc.publisher | Zagreb International Review of Economics & Business | |
dc.relation.ispartofseries | 24; 1 | |
dc.subject | CAMELS Framework | |
dc.subject | Capital Adequacy Ratio | |
dc.subject | Charter Value Theory | |
dc.subject | Deposit Money Bank | |
dc.subject | Nigeria | |
dc.title | Bank-Specific Variables and Banks’ Financial Soundness | |
dc.title.alternative | Empirical Evidence from Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bank-Specific Variables and Banks’ Financial Soundness Empirical Evidence from Nigeria.pdf
- Size:
- 426.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: